Couldn't load pickup availability
Part#: 1483C010
Continuing on in their legacy of powerful workhorse cameras, Canon has released the 5D Mark IV DSLR with 24-105mm f/4L II Lens which is an outstanding still photography option and an able 4K-capable video machine. This multimedia maven offers a newly developed 30.4MP full-frame CMOS sensor paired with the DIGIC 6+ image processor in order to balance fine detail and resolution with low-light performance and sensitivity. It is able to work within a native range of ISO 100-32000, which can then be expanded to an impressive ISO 50-102400, for sharp, low-noise images in a variety of conditions. Along with these improvements to image quality, users will enjoy a performance boost across the board with an enhanced AF system, built-in Wi-Fi, NFC, and GPS, and much more.
30.4MP Full-Frame CMOS Sensor and DIGIC 6+ Image Processor
In line with previous members of the main 5D series, the Mark IV attempts to balance high resolution with low-light performance with a newly developed 30.4MP full-frame CMOS sensor. This provides a beneficial increase in overall resolution without compromising on sensitivity. Additionally, thanks to the DIGIC 6+ image processor it is paired with, it offers impressive performance within a native range of ISO 100-32000, which can be expanded to ISO 50-102400.
Versatility is key with the 5D, as it needs to be able to tackle landscapes and weddings with equal ease. By using a 150,000-pixel RGB+IR metering sensor shooters will be able to more comfortably rely on the camera to capture difficult scenes. This sensor also has face detection as well as flicker detection which can ensure proper exposure in less-than-ideal lighting situations. Along with this, the camera offers an improved continuous shooting rate of 7 fps, making it a great option for events and action.
Ensuring your subject is tack sharp, the 5D Mark IV incorporates an enhanced High Density Reticular AF system, which offers 61 phase-detect points, with all points sensitive to f/8 and 41 of which are cross-type. The center point can function down to -3 EV for working in extremely dim lighting. Compared to previous versions, this sensor has expanded vertical coverage of 24% on the peripherals and 8% in the center in order to better track and locate subjects in the frame.
In addition to advanced tracking and focusing while using the optical finder for stills, Live View and video can now use Dual Pixel CMOS AF on the actual imaging sensor. This offers about 80% coverage of phase-detection autofocus for faster and more accurate focusing in these modes. It is ideal for video as users will enjoy smoother rack focusing without the downsides normally encountered with contrast-based systems. Also, this works well with the touchscreen functions, allowing shooters to just tap to adjust focus.
Designed for both professional stills shooting and video recording, the 5D Mark IV supports DCI 4K (4096 x 2160) resolution recording at up to 30 fps at 500 Mbps, along with Full HD 1080p shooting at 60 fps at 180 Mbps for slow motion playback. When recording in-camera, 4K video has 4:2:2 sampling and 8-bit color depth, while Full HD 1080p footage has 4:2:0 sampling. Uncompressed Full HD 1080p video can also be saved via HDMI to an optional external recorder with 4:2:2 color sampling. 4K video is recorded using a central 4096 x 2160 area of the sensor at a 1.74x crop in order to record video with an ideal 1:1 pixel sampling ratio, while Full HD recording makes use of the entire full frame.
Audio can be recorded using the on-board stereo microphone or an optional external mic can also be used via the 3.5mm mic jack. Real time audio monitoring is possible, too, via the 3.5mm headphone jack. The 4K video recording also avails the ability to take 8.8MP still frame grabs during playback on the rear touchscreen and save them as single images.
First implemented here on the 5D Mark IV, Dual Pixel RAW allows photographers to record all the information the sensor's unique pixel architecture can deliver, providing a way for fine adjustments to be made after the image is taken. These adjustments include focus fine tuning that can help you ever-so-slightly adjust the focus point to bring out extra details, shift bokeh around for improved composition, and reduce the impact of ghosting on your photos. This requires the use of Canon's Digital Photo Professional 4.5 software.
Other Camera Features
Lens Mount | Canon EF |
Camera Format | Full-Frame (1.0x Crop Factor) |
Pixels | Actual: 31.7 Megapixel Effective: 30.4 Megapixel |
Max Resolution | 30.4 MP: 6720 x 4480 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 36 x 24 mm |
File Formats | Still Images: JPEG, RAW Movies: MJPEG, MOV, MP4, MPEG-4 AVC/H.264 Audio: AAC, Linear PCM (Stereo) |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | CompactFlash SDXC SDHC SD |
Focus Type | Auto & Manual |
Focus Mode | Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 61, 41 cross-type |
Viewfinder Type | Pentaprism |
Viewfinder Eye Point | 21.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | - 3 to +1 m |
Display Screen | 3.2" Rear Touchscreen LCD (1,620,000) |
Screen Coverage | 100% |
Diagonal Angle of View | 170.0° |
ISO Sensitivity | Auto, 100-32000 (Extended Mode: 50-102400) |
Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 second, Bulb Mode |
Remote Control | TC-80N3, RS-80N3 (Optional) |
Mirror Lock-Up | Yes |
Metering Method | Evaluative metering, Partial Metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 EV steps) |
Continuous Shooting | Up to 7 fps at 30 MP for up to 21 frames in raw format Up to 7 fps at 30 MP for unlimited frames in JPEG format |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Built-in Flash | No |
Max Sync Speed | Mechanical Shutter: 1 / 200 seconds |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Video Recording | Yes, NTSC/PAL |
File Size | 4096 x 2160p 1920 x 1080p 1280 x 720p |
Video Format | 4K M-JPEG 4096 x 2160p / 29.97 fps (500 Mbps) / 24 fps (500 Mbps) / 23.98 fps (500 Mbps) High Definition MOV 1920 x 1080p / 59.94 fps (180 Mbps) / 29.97 fps (90 Mbps) / 24 fps (90 Mbps) / 23.98 fps (90 Mbps) / 59.94 fps (60 Mbps) / 29.97 fps (30 Mbps) / 24 fps (30 Mbps) / 23.98 fps (30 Mbps) 1280 x 720p / 120 fps (160 Mbps) High Definition MP4 1920 x 1080p / 59.94 fps (60 Mbps) / 29.97 fps (30 Mbps) / 24 fps (30 Mbps) / 23.98 fps (30 Mbps) / 29.97 fps (12 Mbps) |
Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | Auto, 100 - 32000 |
Exposure Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Focus | Auto Manual Continuous Auto |
Video Clip Length | 4096 x 2160 29 min. 59 seconds |
Audio Recording | Built-in Mic: With Video, Mono Optional External Mic: With Video, Stereo |
Start-up Time | 0.1 seconds |
Shutter Lag | 0.058 seconds |
Self Timer | 10 seconds, 2 seconds |
Interval Recording | Yes |
Connectivity | 1/8" Headphone, 1/8" Microphone, Canon N3, HDMI C (Mini), USB 3.0 |
Wi-Fi Capable | Yes |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
Dimensions (WxHxD) | 5.9 x 4.6 x 3.0" / 150.7 x 116.4 x 75.9 mm |
Weight | 1.76 lb / 800 g body only |
Focal Length | 24 - 105mm |
Aperture | Maximum: f/4 Minimum: f/22 |
Angle of View | 84° - 23° 20' |
Minimum Focus Distance | 1.48' (45 cm) |
Elements/Groups | 17/12 |
Diaphragm Blades | 10, Rounded |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 77 mm |
Dimensions (DxL) | Approx. 3.29 x 4.65" (83.5 x 118 mm) |
Weight | 1.75 lb (795 g) |
Thanks for subscribing!
This email has been registered!